Already 212 Exhibitors have booked stands at BDTA Dental Showcase 2008
Click here to download the exhibition floorplan (220kb PDF)
Click here to list stands in Stand Number order
Listed in Stand Name order (BDTA Members are shown in blue):
(click on an exhibitor's name to open a new window and go to their website)
| Showcase 2008 Stand Name | Stand Number |
|---|---|
| 3 Dee Loans | L12 |
| 3M Espe | M02 |
| Actulite Polarised Daylight Lighting | L03 |
| A-dec Dental UK Ltd | H02 |
| Albert Waeschle - Heine | S03 |
| Align Technology | D08 |
| Alpro / Quality Water Specialists | S04 |
| Arm + Hammer | K17 |
| A Somerville / GPR Dental | K13 |
| Attenborough Dental Labs | B20 |
| Cardiac Services | B06 |
| Cardozo | K07 |
| Carestream Health Inc | J14 |
| Castellini S.p.A | M07 |
| Cathy Johnson Design | L05 |
| Cattani Esam UK Ltd | N14 |
| Cefla Dental Group | E03 |
| Centrix | B08 |
| Ceramic Dental Systems | E07 |
| Claremont Limited | F09 |
| Clark Dental + Schick Technologies | H03 / H04 |
| Claudius Ash | F11 |
| Clearstep | R06 |
| CODEplan | P05 |
| Colgate | Q01 |
| Coltene/Whaledent | K05 / L09 |
| Commercial Land | L07 |
| Complete Dental Practice Insurance | F12 |
| CTS Dental Supplies | F02 |
| De Giorgi Carlo Srl | M13 |
| Degudent | N12 |
| Dekomed Limited | R04 |
| Denfotex | C24 |
| Denplan Ltd | S02 |
| Dentaid | F01 |
| DENTALAIR | T18 |
| Dental Complaints Service | A03 |
| The Dental Directory | A01 / B02 |
| Dental Design Ltd | K01 |
| The Dental Imaging Company | J13 |
| Dental Laboratories Association | C15 |
| Dental Nursing | K14 |
| Dental Practice / The Dental Technician | F15 |
| Dental Practitioner's Association | F04 |
| Dental Sky | M06 |
| DentalVending | R08 |
| Dental WEALTH Builder | J06 |
| The Dentist / Dental Update / Orthodontic Update | M12 |
| Dentists Provident | T17 |
| Dentoid / GPR Dental | K10 |
| Dentsply | J01/ N10 / P09 / P10 |
| Dentyl pH | R09 |
| Digital Dental | F10 |
| Discus Dental Products | L10 |
| DLT Media (UK) Ltd | C18 |
| DMDS Quickwhite | N04 |
| DMETEC Co. Ltd | L04 |
| DPAS - Your Dental Plans | M05 |
| DP Medical Systems Ltd | K08 |
| DPR Europe | M10 |
| Easydoing Oy | B01 |
| Eco Water / GPR Dental | L17 |
| Edenta | F03 |
| Elga Process Water | N07 |
| Enlighten Research Laboratories | N09 |
| Eschmann Equipment | J09 |
| Essential Money | B04 |
| EURODENT S.p.A | D14 |
| Evident | K02 |
| E-Woo Technology UK Ltd | G09 |
| Excel Healthcare / GPR Dental | L18 |
| Faculty of General Dental Practice (UK) | K15 |
| Fayseem Enterprises | T22 |
| Flight Dental Systems | J04 |
| FMC Professional | C08 |
| Frank Taylor Associates | L11 |
| GC United Kingdom Ltd | E02 |
| General Dental Council | A02 |
| Genesis Dental Care | K04 |
| Genus Dental | G05 |
| GlaxoSmithKline | D01 |
| Grahame Gardner Ltd | N06 |
| Haddon Williams | B22 |
| Hager & Werken | G07 |
| Henry Schein | Q03 |
| Heraeus Kulzer Ltd | B15 |
| HSA Dental | A04 |
| Hu-Friedy Mfg Co Inc | M15 |
| Infodent International | C25 |
| Initial Medical Services | P12 |
| Instrumentarium Dental | C05 |
| Integrated Dental Holdings | D10 |
| Intercontidental | K09 |
| Isoplan | M11 |
| Ivoclar Vivadent Ltd | M04 |
| J+K Instruments Ltd | L06 |
| J & S Davis | E05 |
| KaVo Dental Group | H05 |
| Kent Express Ltd | P01 |
| Kerr | P07 |
| Kohler Medizintechnik GmbH & Co. KG | L16 |
| Komet - West One Dental | C06 |
| Lease UK | K12 |
| Lemonchase | N13 |
| Life Time Independent | C17 |
| Lloyds TSB Healthcare | D03 |
| Loan Hunter | L13 |
| Medi-Cruit Ltd | G04 |
| Medifinance Ltd | G06 |
| Medisafe International | D02 |
| Medisize Surgical Co | B07 |
| Medivision Systems Ltd | G17 |
| M Gill Ltd | C19 |
| Microbrush International | L08 |
| Micro Minder PLC | Q06 |
| Mocom Srl | C10 |
| Molar Ltd | E04 |
| money4dentists | N02 |
| Morita Europe | J12 |
| Mortgages for Dentists | B16 |
| Myerson The Tooth Company | K03 |
| Myofunctional Research Europe | L15 |
| Nichrominox / GPR Dental | K11 |
| Nobel Biocare UK Ltd | L01 |
| Nouvag AG / Switzerland | F08 |
| NSK United Kingdom Ltd | J03 |
| Nuview Ltd | M09 |
| Optident Ltd | D18 |
| Optimal Solution 4 VIP | B11 |
| P&G Professional Oral Health | C07 |
| Panadent Ltd | P08 |
| Paradigm Design Ltd | B03 |
| Performance Finance Ltd | G11 |
| Phantom Head Dental | G13 |
| Philips Oral Healthcare | S06 |
| Planmeca | E06 |
| Practice Design Solutions Ltd | Q05 |
| Practice Plan Ltd | N01 |
| PracticeWorks Ltd | H06 |
| Precision Dental Products Ltd | G14 |
| Premier | K16 |
| Prestige Dental | B13 |
| Profi | L02 |
| Quality Endodontic Distributors Ltd | N03 |
| Quintessence Publishing Co Ltd | C11 |
| R A Medical Services Ltd | D09 |
| Rasteder Orthodontic Laboratory | F17 |
| Renishaw PLC | D05 |
| Royal Air Force Dental Branch | B17 |
| Satelec (UK) Ltd | R02 |
| Schottlander | M14 / N15 |
| Schulke | M16 |
| SciCan GmbH | C23 |
| SDI Ltd | P02 |
| SDC Laboratory Ltd | R16 |
| Septodont Ltd | Q02 |
| Sident Dental Systems | E08 |
| Sirona Dental Systems Ltd | G10 |
| Smartseal | C09 |
| Smile-on Ltd | R12 |
| Software of Excellence | Q04 |
| S.P.S Dental / Evolution Denta | |
| Status Point Ltd | D07 |
| Sultan Healthcare | R10 |
| Sun Dental Laboratories (UK) Ltd | T08 |
| Support Design | K06 |
| Sure Serve / Initial Medical Services | P11 / P12 |
| Survival-32 | C01 |
| Swallow Dental Supplies | K18 |
| Swiss Loupes - Sandy Grendel | F13 |
| SybronEndo Europe | N08 |
| Sybron Implant Solutions UK Limited | P06 |
| Syscap Finance Solutions | D16 |
| Tab Dental | J08 |
| Technical & General Ltd | J05 |
| TOC dental | C03 |
| TrioDent V-Ring | N05 |
| TrueSmileImaging Ltd | D13 |
| TXTconnexions | M01 |
| UCL Eastman Dental Institute | F06 |
| Vector Medical & Dental Finance | G03 |
| Voco GmbH | L19 |
| W & H (UK) Ltd | M08 |
| Wesleyan Medical Sickness | G08 |
| Wisepress Online Bookshop | R03 |
| Wright Cottrell | J02 |
| www.4everlearning.com | R01 |
| WYSdom Dental Technologies | R11 |
| Xtract Furniture | B10 |
| Zhermack | F07 |
| Zirkonzahn | F05 |
-->

