So far 282 stands are booked for BDTA Dental Showcase 2009
Exhibitors listed in Stand Name order (BDTA Members in blue):
Click here to list stands in Stand Number order
(click on an exhibitor's name to open a new window and go to their website)
Click here to list stands in Stand Number order
(click on an exhibitor's name to open a new window and go to their website)
| 0-9 |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| 3M Espe |
P04
|
| 4everlearning.com |
H10
|
| A |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| A-Dec Dental UK | J02 |
| Albert Waeschle - Heine | M06 |
| Align Technology | D10 |
| Alkapharm UK Ltd | U15 |
| Alpro / Quality Water Specialists | N05 |
| Apex Dental Supplies | D08 |
| ASA Dental SpA | U14 |
| a-sleep | K21 |
| Attenborough Dental Labs | K19 |
| Aura-Actulite Polarised Daylight | N07 |
| AWB Textiles | K07 |
| B |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| BA International Ltd | T03 |
| BA International Ltd | U08 |
| The Bambach Saddle Seat (Europe) Ltd | K02 |
| Bambi Air Compressors | E08 |
| BDSI | H08 |
| BDTA Help Point | J01 |
| BDTA Research Centre | U21 |
| BDTA Training | U07 |
| Belmont | P10 |
| Beverly Hills Formula | D17 |
| Bien Air UK Ltd | S09 |
| Bisico | G07 |
| Blue Horizons Ltd | E01 |
| BOC Healthcare - LIFELINE | D20 |
| Botox® Course Centre – Dr Bob Khanna | Q01 |
| Braemar Finance | N11 |
| British Association of Dental Nurses | L21 |
| British Association of Dental Therapists | N13 |
| British Dental Health Foundation | S08 |
| British Dental Practice Managers' Association | L13 |
| British Dental Association | V03 |
| British Dental Journal | V04 |
| British Society of Dental Hygiene & Therapy | L12 |
| Burtons Medical Equipment Ltd | H01 |
| Business Transfers Ltd | K04 |
| C |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Cardiac Services Ltd | K24 |
| F E Cardozo Ltd | N10 |
| CarieScan Ltd | N16 |
| Castellini S.p.A | E13 |
| Cathy Johnson Design | L10 |
| Cattani Esam UK Ltd | F11 |
| Cefla DG UK Ltd | S10 |
| Centrix Inc | F01 |
| Chartam Software | Q07 |
| Chiromega s.r.o. | D19 |
| Clark Dental | J03 |
| Claudius Ash | M09 |
| Clearstep | T15 |
| Colgate Palmolive (UK) Ltd | J07 |
| Coltène / Whaledent | E07 |
| Creation Medical Laser - CML - | T11 |
| CTS Dental Supplies | F09 |
| Curaprox UK Ltd | P01 |
| Custom Design & Develop Ltd | B06 |
| Custom Design & Develop Ltd | C09 |
| D |
| E |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Eco Water / GPR Dental Ltd | R06 |
| ELGA | N14 |
| Elsevier | L18 |
| EMS | R03 |
| Enlighten | M11 |
| Erskine Dental | C05 |
| Eschmann Equipment | N19 |
| Essential Money Limited | G04 |
| E-Touch | T12 |
| Eurodent SpA | B02 |
| Evident | Q02 |
| E-Woo Technology UK Ltd | L02 |
| Excel Healthcare / GPR Dental | R07a |
| F |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Faculty of General Dental Practice (UK) | N09 |
| Flight Dental Systems | N15 |
| FMC | G02 |
| FourSquare Healthcare / DB Orthodontics | U10 |
| Frank Taylor and Associates | K26 |
| Frank Taylor and Associates – Consulting | K25 |
| Frank Taylor and Associates – Money | TBA |
| G |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Garrison Dental Solutions | U19 |
| GC UK Limited | M03 |
| General Dental Council | H11 |
| Gemstar Services Limited | N20 |
| Genesis Dental Ceramics | K22 |
| Genix Healthcare | R10 |
| GlaxoSmithKline | N01 |
| GPR Dental | R07 |
| H |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Hager & Werken | D06 |
| Health Protection Agency Radiation Protection Division | M13 |
| Henry Schein Minerva Dental | S06 |
| Henry Schein Minerva Dental | T08 |
| Heraeus Kulzer Ltd | C13 |
| Hogies Eyewear | R05 |
| Howell Jones Solicitors | T07 |
| Hoya ConBio Lasers | G12 |
| Hu-Friedy Mfg Co Inc | R08 |
| Hulbert Dental ICT | G11 |
| Hygiene Warehouse | Q06 |
| I |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Impression Dental Laboratory Ltd | K16 |
| IndepenDent Care Plans UK | G06 |
| Infodent International | D07 |
| Initial Medical Services | T13 |
| InsidersCircle.com | U04 |
| Instrumentarium Dental | K11 |
| Integrated Dental Holdings | D11 |
| Introdent / Dental Life Sciences | S11 |
| Isoplan | S12 |
| Ivoclar Vivadent Ltd | Q11 |
| J |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| J & S Davis | M10 |
| J+K Instruments Ltd | D03 |
| K |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Kavo Dental Ltd | P08 |
| Kemdent | G08 |
| Kent Express | G10 |
| Kerr | S07 |
| Kodak Dental Systems | H06 |
| Kohler Medizintechnik GmbH & Co. KG | N02 |
| Komet – West One Dental | P06 |
| L |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Lease UK | R14 |
| Lemonchase | M05 |
| Listerine Clinical | D02 |
| Lloyds TSB Healthcare | N03 |
| Loan Hunter | TBA |
| Lockharts Solicitors | Q15 |
| M |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Matthew Bolton & Sutton Coldfield Colleges Oral Healthcare | V01 |
| Medesy | N17 |
| Medi-Cruit Ltd | Q09 |
| Medifinance Ltd | K08 |
| Medisafe International | R22 |
| Medivision Group | V05 |
| Megagen UK & Ireland | D12 |
| Metasys Medizintechnik GmbH | N08 |
| Microbrush International | S02 |
| Micro Minder PLC | S03 |
| Midshire Dental | P03 |
| Mister Molar | D15 |
| Modwood | P11 |
| Molar Ltd | H12 |
| money4dentists | K18 |
| Morita Europe | F12 |
| Mouth Cancer Action | K09 |
| Munroe Sutton | T05 |
| Myofunctional Research Co Europe | T06 |
| N |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| National Examining Board for Dental Nurses | L19 |
| NatWest Mentor Services | D13 |
| NEG Ltd | F13 |
| NHS Dental Services | R15 |
| Nichrominox / GPR Dental Ltd | Q05 |
| Nobel Biocare | T16 |
| Nouvag AG / Switzerland | K06 |
| NSK UK | N18 |
| Nuview | L05 |
| O |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Oasis - The Dental People | S13 |
| Optident | E04 |
| Oraldent Ltd | P02 |
| Orascoptic | R11 |
| P |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Panadent Limited | H02 |
| P&G Oral Health | P09 |
| Paradigm Design Ltd | M12 |
| Performance Finance Ltd | H07 |
| Periproducts Ltd | U02 |
| Phantom Head Dental | L11 |
| Philips Electronics (UK) Ltd | J06 |
| Planmeca | M08 |
| Practice Plan Ltd | E06 |
| PracticeWorks Ltd | J05 |
| Precision Dental Products | E09 |
| Premier Dental | R09 |
| Prestige Medical Ltd | R18 |
| PreXion CO., Ltd | C06 |
| Purple Media Solutions | D14 |
| Q |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Q E D Ltd | C03 |
| Q-Optics | L01 |
| Qudent | R19 |
| Quicklase Quickwhite | R02 |
| Quintessence Publishing Co Ltd | S01 |
| R |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| R A Industries (Pakistan) | C04 |
| RA Medical Services Ltd | L08 |
| Rasteder Orthodontic Laboratory | F02 |
| RBS | U09 |
| Renishaw PLC | Q18 |
| Royal Air Force Dental Branch | K10 |
| Royal Navy | Q13 |
| Royal Army Dental Corps | TBA |
| S |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Salli Systems | R20 |
| Sandwell College | R17 |
| Satelec (UK) Ltd | T10 |
| S B Weston Ltd | N06 |
| Schick Technologies | J04 |
| Schottlander | G03 |
| Schottlander | H03 |
| Schülke | D22 |
| SciCan GmbH | E05 |
| SDC Laboratory Ltd | R16 |
| Septodont Ltd | P07 |
| Sherring-Lucas Dental Laboratory Ltd | K20 |
| Sirona Dental Systems Ltd | T02 |
| SJT Medical | D18 |
| Smartseal | E10 |
| Smilecare | G15 |
| Smile-On Ltd | L03 |
| Snowbird Finance | U05 |
| Software of Excellence | R01 |
| Software of Excellence | S05 |
| Software of Excellence | T04 |
| Somerville / GPR Dental Ltd | Q03 |
| Southern Dental Industries | F15 |
| Stanbridge Ltd | K17 |
| Status Point Ltd | T01 |
| Stephen Hancocks Limited | V02 |
| Sultan HealthCare | T09 |
| Sun Dental Laboratories Ltd | Q17 |
| Sunstar Suisse | E12 |
| Support Design | B04 |
| Suprema Concepts Limited | C16 |
| Survival-32 | K27 |
| Swallow Dental & PDT | Q14 |
| Sybronendo Europe | R04 |
| Sybron Implant Solutions | U06 |
| Syscap Finance & Leasing | K05 |
| T |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Tab Dental Ltd | H05 |
| Tandex | D16 |
| Tavom UK Ltd | F16 |
| TecnoMed LLP | F14 |
| Tridac | D01 |
| Triodent Ltd | Q16 |
| TrollDental UK Ltd | M02 |
| Trycare Ltd | U18 |
| TXTconnexions | E02 |
| U |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| UCL Eastman Dental Institute | R12 |
| V |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Vector Finance | Q20 |
| Velopex (Medivance Instruments) | L22 |
| Voco GmbH | F08 |
| W |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| W & H (UK) Ltd | M07 |
| Waterpik | V08 |
| Wesleyan Medical Sickness | L07 |
| Wright Cottrell | H04 |
| Z |
| Showcase 2009 Stand Name | Stand Number |
|---|---|
| Zenium | C02 |
| Zhermack | Q10 |
| Zirkonzahn Ltd | G05 |
